<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ready to Play? Not So Fast?	</title>
	<atom:link href="https://madelaineweiss.com/ready-to-play-not-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>https://madelaineweiss.com/ready-to-play-not-so-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready-to-play-not-so-fast</link>
	<description>Board Certified Executive, Career, Life Coach, Licensed Psychotherapist</description>
	<lastBuildDate>Wed, 28 Apr 2021 12:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Madelaine Weiss		</title>
		<link>https://madelaineweiss.com/ready-to-play-not-so-fast/#comment-196</link>

		<dc:creator><![CDATA[Madelaine Weiss]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 12:11:27 +0000</pubDate>
		<guid isPermaLink="false">https://madelaineweiss.com/?p=3729#comment-196</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://madelaineweiss.com/ready-to-play-not-so-fast/#comment-195&quot;&gt;Steven Nisenbaum&lt;/a&gt;.

Amazing stats. Thanks for sending. Tell us how this connects up with going out to play. People are tired from living so long, too tired to play? It&#039;s too crowded to go out to play? What&#039;s the connection you have in mind between going out to play and the stats. Do tell!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://madelaineweiss.com/ready-to-play-not-so-fast/#comment-195">Steven Nisenbaum</a>.</p>
<p>Amazing stats. Thanks for sending. Tell us how this connects up with going out to play. People are tired from living so long, too tired to play? It&#8217;s too crowded to go out to play? What&#8217;s the connection you have in mind between going out to play and the stats. Do tell!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steven Nisenbaum		</title>
		<link>https://madelaineweiss.com/ready-to-play-not-so-fast/#comment-195</link>

		<dc:creator><![CDATA[Steven Nisenbaum]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">https://madelaineweiss.com/?p=3729#comment-195</guid>

					<description><![CDATA[Your point is well-taken, but a couple of other observations perhaps mean this also needs to be viewed in context that:  between 1920 and 2020 the average human lifespan doubled (see https://www.nytimes.com/2021/04/27/magazine/global-life-span.html?referringSource=articleShare) and also the population of the Planet Earth increased about four-fold (from 1,912,000,000 to 7,794,798,000).]]></description>
			<content:encoded><![CDATA[<p>Your point is well-taken, but a couple of other observations perhaps mean this also needs to be viewed in context that:  between 1920 and 2020 the average human lifespan doubled (see <a href="https://www.nytimes.com/2021/04/27/magazine/global-life-span.html?referringSource=articleShare" rel="nofollow ugc">https://www.nytimes.com/2021/04/27/magazine/global-life-span.html?referringSource=articleShare</a>) and also the population of the Planet Earth increased about four-fold (from 1,912,000,000 to 7,794,798,000).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
